in stock
Beta Tools C39MD Special Mobile Roller Cab Racing MD Type
over $250
100% Satisfaction
Guarantee
Authorized
Dealer
Guarantee SAFE Checkout
Kindly Note : This item is "Made to Order" and lead time is about 4-12 weeks
• Multi-ply wood worktop
• 4 castors, Ø 125 mm:
2 fixed and 2 steering (one with brake), with exposed covering
• Static load capacity: 1200 kg
7-drawer module 588x367 mm, with ball bearing slides:
• 6 drawers, 70 mm high
• 1 drawer, 240 mm high
• Drawer bases protected by foamed rubber mats
• Front centralized safety lock
• Opening system throughout length of drawer
• Drawer front made of aluminium
2-drawer module:
588x367x270 mm and 588x367x380 mm, with ball bearing slides
• Drawer bases protected by foamed rubber mats
• Front centralized lock
• Opening system throughout length of drawers
• Drawer front made of aluminium
Specifications
| Materials | Multi-ply wood worktop; steel cabinet; aluminium drawer fronts; foamed rubber drawer mats |
| Overall dimensions (L×W×H) | 60.6 × 20.5 × 35.0 in (approx.) |
| Weight (unit) | 271.6 lb (123 kg) |
| Load capacity (static) | 1200 kg (approx. 2,645.5 lb) |
| Castors | Ø 4.92 in (125 mm) — 2 fixed, 2 steerable (one with brake) with protective covering |
| Drawer configuration | 7-drawer module: six drawers 2.76 in high, one 9.45 in high; 2-drawer modules available: 10.63 in and 14.96 in depths (see drawings) |
| Drawer mechanics | Ball-bearing slides full length; aluminium drawer fronts; drawer bases protected by foamed rubber mats; centralized front safety lock |
| Inclusions and accessories | Multi-ply worktop, drawer modules as listed, centralised lock; compatible with ABS thermoformed trays and magnetic bottle holder (accessory items) |
Dimensions

Kindly Note : This item is "Made to Order" and lead time is about 4-12 weeks
• Multi-ply wood worktop
• 4 castors, Ø 125 mm:
2 fixed and 2 steering (one with brake), with exposed covering
• Static load capacity: 1200 kg
7-drawer module 588x367 mm, with ball bearing slides:
• 6 drawers, 70 mm high
• 1 drawer, 240 mm high
• Drawer bases protected by foamed rubber mats
• Front centralized safety lock
• Opening system throughout length of drawer
• Drawer front made of aluminium
2-drawer module:
588x367x270 mm and 588x367x380 mm, with ball bearing slides
• Drawer bases protected by foamed rubber mats
• Front centralized lock
• Opening system throughout length of drawers
• Drawer front made of aluminium
Specifications
| Materials | Multi-ply wood worktop; steel cabinet; aluminium drawer fronts; foamed rubber drawer mats |
| Overall dimensions (L×W×H) | 60.6 × 20.5 × 35.0 in (approx.) |
| Weight (unit) | 271.6 lb (123 kg) |
| Load capacity (static) | 1200 kg (approx. 2,645.5 lb) |
| Castors | Ø 4.92 in (125 mm) — 2 fixed, 2 steerable (one with brake) with protective covering |
| Drawer configuration | 7-drawer module: six drawers 2.76 in high, one 9.45 in high; 2-drawer modules available: 10.63 in and 14.96 in depths (see drawings) |
| Drawer mechanics | Ball-bearing slides full length; aluminium drawer fronts; drawer bases protected by foamed rubber mats; centralized front safety lock |
| Inclusions and accessories | Multi-ply worktop, drawer modules as listed, centralised lock; compatible with ABS thermoformed trays and magnetic bottle holder (accessory items) |
Dimensions
